Size Guide


Size Guide – The Iris Studio
We’re all about fun, wearable fashion—but we also want you to feel confident and comfy in every piece! Here’s your go-to size guide for all our apparel and accessories.
Note: All measurements are in inches and may vary slightly (up to 0.5 inches) due to the nature of print-on-demand production.
How to Measure
-
Chest/Bust: Measure around the fullest part of your chest.
-
Waist: Measure around the narrowest part of your waistline.
-
Hips: Measure around the fullest part of your hips.
-
Length: Measured from the highest point of your shoulder or waist down to the hem.
Step 1. Chest

Step 2. Dimensions

Unisex Tops (T-Shirts, Hoodies, Sweatshirts)
True to men's sizing. Women may size down for a slimmer fit.
Size | Chest (inches) | Length (inches) |
---|---|---|
XS | 34–36 | 26 |
S | 36–38 | 27 |
M | 38–40 | 28 |
L | 40–42 | 29 |
XL | 42–44 | 30 |
XXL | 44–46 | 31 |
Women's Tops (Fitted Tees, Dresses, Crop Tops)
Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
---|---|---|---|---|
XS | 30–32 | 24–26 | 34–36 | 24 |
S | 32–34 | 26–28 | 36–38 | 25 |
M | 34–36 | 28–30 | 38–40 | 26 |
L | 36–38 | 30–32 | 40–42 | 27 |
XL | 38–40 | 32–34 | 42–44 | 28 |
XXL | 40–42 | 34–36 | 44–46 | 29 |
Men's Tops (T-Shirts, Hoodies)
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 36–38 | 28–30 | 26 |
M | 38–40 | 30–32 | 27 |
L | 40–42 | 32–34 | 28 |
XL | 42–44 | 34–36 | 29 |
XXL | 44–46 | 36–38 | 30 |
Women's Bottomwear (Joggers, Shorts, Leggings)
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
XS | 24–26 | 34–36 | 36 |
S | 26–28 | 36–38 | 37 |
M | 28–30 | 38–40 | 38 |
L | 30–32 | 40–42 | 39 |
XL | 32–34 | 42–44 | 40 |
XXL | 34–36 | 44–46 | 41 |
Men’s Bottomwear (Joggers, Shorts, Track Pants)
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
S | 28–30 | 36–38 | 38 |
M | 30–32 | 38–40 | 39 |
L | 32–34 | 40–42 | 40 |
XL | 34–36 | 42–44 | 41 |
XXL | 36–38 | 44–46 | 42 |
Kids’ Apparel
Size | Age Range | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|---|
XS | 3–4 years | 22–24 | 20–22 | 16 |
S | 5–6 years | 24–26 | 22–24 | 17 |
M | 7–8 years | 26–28 | 24–26 | 18 |
L | 9–10 years | 28–30 | 26–28 | 19 |
XL | 11–12 years | 30–32 | 28–30 | 20 |
Fit Tip:
Our bottoms are designed for both comfort and style. For a looser, relaxed vibe, size up. For a snug, tapered fit, go with your true size.
Need Help?
Still not sure which size to pick?
We’re here for you! Just drop us a message via [Contact Us] or email us at [hello@theirisstudio.in], and we’ll help you find the perfect fit.